100				// version number

44				// non car number

0.000007, 0.036996, -0.000000			// centre of mass position
0.000007, 0.036996, -0.000000			// centre of mass position when attached

1					// number of shapes
polyhedron
14					// number of points
0.000006, 0.000000, 0.000000
0.071321, 0.000000, 0.000000
0.035664, 0.000000, -0.061761
-0.035651, 0.000000, -0.061761
-0.071308, 0.000000, 0.000000
-0.035651, 0.000000, 0.061760
0.035664, 0.000000, 0.061760
0.071321, 0.073991, 0.000000
0.035664, 0.073991, -0.061761
-0.035651, 0.073991, -0.061761
-0.071308, 0.073991, 0.000000
-0.035651, 0.073991, 0.061760
0.035664, 0.073991, 0.061760
0.000006, 0.073991, 0.000000

0.020368, 0.020368				// mass unattached, mass attached
0.142629, 0.073991, 0.123521				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT
